Model Number: C301i, C361i
Versatile A3 color printers with speeds of 30 ppm (C301i) and 36 ppm (C361i). Designed for flexible document processing, they are equipped with an intuitive interface and high-quality output.
SYSTEM SPECIFICATIONS | bizhub C301i | bizhub C361i |
System speed Letter | Up to 30/30 ppm (mono/colour) | Up to 36/36 ppm (mono/colour) |
Auto Duplex speed Letter | Up to 30/30 ppm (mono/colour) | Up to 36/36 ppm (mono/colour) |
1st page out time Letter | 5.0/6.7 sec. (mono/colour) | 4.6/6.1 sec. (mono/colour) |
Warm-up time | Approx. 11 sec. (mono/colour)¹ | Approx. 11 sec. (mono/colour)¹ |
Imaging technology | Laser | Laser |
Toner technology | Simitri® V polymerized toner | Simitri® V polymerized toner |
Panel size/resolution | 10.1” / 1024 x 600 | 10.1” / 1024 x 600 |
System memory | 8,192 MB (standard/max) | 8,192 MB (standard/max) |
Solid State Drive | 256 GB SSD (standard) / 1 TB SSD (optional) | 256 GB SSD (standard) / 1 TB SSD (optional) |
Interface | 10/100/1,000-Base-T Ethernet; USB 2.0; Wi-Fi 802.11 b/g/n/ac (optional) | 10/100/1,000-Base-T Ethernet; USB 2.0; Wi-Fi 802.11 b/g/n/ac (optional) |
Network protocols | TCP/IP (IPv4 / IPv6); SMB; LPD; IPP; SNMP; HTTP(S); Bonjour | TCP/IP (IPv4 / IPv6); SMB; LPD; IPP; SNMP; HTTP(S); Bonjour |
Automatic document feeder | Up to 100 originals; A6-A3; 35-163 g/m²; RADF or Dualscan ADF available | Up to 100 originals; A6-A3; 35-163 g/m²; RADF or Dualscan ADF available |
PRINTER SPECIFICATIONS | ||
Print resolution | 1,800 (equivalent) x 600 dpi; 1200 x 1200 dpi | 1,800 (equivalent) x 600 dpi; 1200 x 1200 dpi |
Page description language | PCL 6 (XL3.0); PCL 5c; PostScript 3 (CPSI 3016); XPS | PCL 6 (XL3.0); PCL 5c; PostScript 3 (CPSI 3016); XPS |
Operating systems | Windows 10 (32/64); Windows 11; Windows Server 2012; Windows Server 2012 R2; Windows Server 2016; Windows Server 2019; Windows Server 2022; macOS 10.14 or later; Unix; Linux; Citrix | Windows 10 (32/64); Windows 11; Windows Server 2012; Windows Server 2012 R2; Windows Server 2016; Windows Server 2019; Windows Server 2022; macOS 10.14 or later; Unix; Linux; Citrix |
Printer fonts | 80 PCL Latin; 137 PostScript 3 Emulation Latin; Barcode fonts (optional); OCR A and B fonts (optional); Unicode fonts (optional) | 80 PCL Latin; 137 PostScript 3 Emulation Latin; Barcode fonts (optional); OCR A and B fonts (optional); Unicode fonts (optional) |
Mobile printing | AirPrint (iOS); Mopria (Android); Konica Minolta Mobile Print (iOS/Android) optional: WiFi Direct | AirPrint (iOS); Mopria (Android); Konica Minolta Mobile Print (iOS/Android) optional: WiFi Direct |
SCANNER SPECIFICATIONS | ||
Scan speed | Up to 100/100 ipm in simplex (mono/colour) | Up to 100/100 ipm in simplex (mono/colour) |
Up to 200/200 ipm in duplex (mono/colour) | Up to 200/200 ipm in duplex (mono/colour) | |
Scan resolution | Up to 600 x 600 dpi | Up to 600 x 600 dpi |
Scan modes | Scan-to-eMail (Scan-to-Me); Scan-to-SMB (Scan-to-Home); Scan-to-FTP; Scan-to-USB; Scan-to-WebDAV; TWAIN scan | Scan-to-eMail (Scan-to-Me); Scan-to-SMB (Scan-to-Home); Scan-to-FTP; Scan-to-USB; Scan-to-WebDAV; TWAIN scan |
File formats | JPEG; TIFF; PDF; Compact PDF; Encrypted PDF; XPS; Compact XPS; PPTX; PDF/A 1a and 1b optional: Searchable PDF; Searchable DOCX/PPTX/XLSX | JPEG; TIFF; PDF; Compact PDF; Encrypted PDF; XPS; Compact XPS; PPTX; PDF/A 1a and 1b optional: Searchable PDF; Searchable DOCX/PPTX/XLSX |
Scan destinations | 2,000 destinations + 100 groups; LDAP support | 2,000 destinations + 100 groups; LDAP support |
COPIER SPECIFICATIONS | ||
Copy resolution | 600 x 600 dpi | 600 x 600 dpi |
Gradation | 256 gradations | 256 gradations |
Multicopy | 1-9,999 | 1-9,999 |
Original format | Max. A3 | Max. A3 |
Magnification | 25-400% in 0.1% steps; Auto-zooming | 25-400% in 0.1% steps; Auto-zooming |
FAX SPECIFICATIONS | ||
Fax standard | Super G3 | Super G3 |
Fax transmission | Analog; i-Fax; Color i-Fax; IP-Fax | Analog; i-Fax; Color i-Fax; IP-Fax |
Fax resolution | Up to 600 x 600 dpi | Up to 600 x 600 dpi |
Fax compression | MH; MR; MMR; JBIG | MH; MR; MMR; JBIG |
Fax modem | Up to 33.6 Kbps | Up to 33.6 Kbps |
Fax destinations | 2,000 single + 100 groups | 2,000 single + 100 groups |
Know more about this product